League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eckington Snk No1 | 18 | 15 | 3 | 66 | 24 | 42 | 66 | |
| 2 | Players Lounge | 18 | 11 | 7 | 54 | 36 | 18 | 54 | |
| 3 | Cueball 4 No 1 | 18 | 11 | 7 | 52 | 38 | 14 | 52 | |
| 4 | Broomgrove No 1 | 18 | 10 | 8 | 48 | 42 | 6 | 48 | |
| 5 | Frecheville Green | 18 | 10 | 8 | 46 | 44 | 2 | 46 | |
| 6 | Dronfield Contact No1 | 18 | 8 | 10 | 42 | 48 | -6 | 42 | |
| 7 | Central SC | 18 | 9 | 9 | 41 | 49 | -8 | 41 | |
| 8 | Handsworth WMC No1 | 18 | 7 | 11 | 36 | 54 | -18 | 36 | |
| 9 | Laycocks No2 | 18 | 5 | 13 | 33 | 57 | -24 | 33 | |
| 10 | Southey SC | 18 | 4 | 14 | 32 | 58 | -26 | 32 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|